PACKAGE DETAILS
|
Results Plan
|
Advance Plan
|
Most Popular
|
Growth Plan
|
Launch
|
---|---|---|---|---|---|
Market
Dominator |
Market
Accelerator |
Market
Elevator |
Market
Partner |
Market
Awareness |
|
$997/Mo
|
$497/Mo
|
$197/Mo
|
$97/Mo
|
Free
|
|
$199 Setup Fee ($49.97 Yearly)
|
$199 Setup Fee ($49.97 Yearly)
|
$199 Setup Fee ($49.97 Yearly)
|
$199 Setup Fee ($49.97 Yearly)
|
NA
|
|
Sign Up for Free | Select | Select | Select | Select | Select |
Entertainment Guide | |||||
Entertainment Diners Card
Dining advantage features more than 100,000 offers across the U.S. and Canada. Over 55,000 restaurants, including national chains. You will be given a digital monthly code in your Agora back office and email that you can input to the Entertainment App to access your offers.
|
$100/Mo (Credit) | $100/Mo (Credit) | $50/Mo (Credit) | $25/Mo (Credit) | NA |
Entertainment Guide Coupon Listing (Qualifying Businesses Only) | |||||
Agora Advantage | |||||
Agora Advantage Marketplace Access | |||||
Powerful Business Solutions | |||||
Access To Deals & Discounts | |||||
Advanced Learning Platforms | |||||
Cutting-Edge Technology | |||||
Weekly Marketing Trainings | |||||
Marketing And Sales Support | |||||
Weekly Business Marketing Group Call | |||||
Live Event Ticket (Virtual - Yearly) | |||||
Business Academy - Lessons Include: | |||||
Banner Ads | |||||
Cold Calling | |||||
Funnel Building | |||||
Lead Generation | |||||
Marketing Automation | |||||
eMail Marketing | |||||
GEO Targeting | |||||
LinkedIn Advertising | |||||
Pntrest Marketing | |||||
Split Testing | |||||
Website Design | |||||
Social Marketing | |||||
Teamwork | |||||
Project Management | |||||
Goal Setting | |||||
Communication | |||||
Executive Leadership | |||||
Time Management | |||||
Workplace Moral | |||||
Agora Business Compass | |||||
Website Builder | Unlimited Websites | Unlimited Websites | 10 | 5 | |
Funnel Builder | Unlimited Funnels | Unlimited Funnels | 15 | 5 | |
Landing Page Builder | Unlimited Landing Pages | Unlimited Landing pages | 75 | 25 | |
Contacts | Unlimited Contacts | 150,000 | 50,000 | 15,000 | |
Active Members | Unlimited Active Members | 50,000 | 15,000 | 5,000 | |
Hosted Domains | Unlimited Domains | 75 | 25 | 5 | |
Form Builder | |||||
Autoresponder | |||||
Hosting Included | |||||
Admin Users | 25 | 10 | 7 | 3 | |
2-Way Text Messaging | |||||
2 Way Email Messaging | |||||
Power Dialer | |||||
Call Tracking | |||||
Customer Invoicing | |||||
Shopify Integration | |||||
Social Media Management | |||||
Google My Business (GMB) Chat | |||||
Web Chat Widget | |||||
Reputation Management | |||||
Review Request System | |||||
AI Conversational Bot | |||||
Reputation Management system | |||||
Facebook Messenger Chat | |||||
Google My Business Call Tracking | |||||
Missed-Call Text-Back | |||||
Workflow Campaigns | |||||
Customer Service Management (CRM) | |||||
SMS & Email Template | |||||
Pipeline Management | |||||
Survey Builder | |||||
Tracking Links | |||||
Email Marketing | |||||
Web-based Calendar Scheduling | |||||
Appointment Reporting | |||||
Call Recording | |||||
Attribution Reporting | |||||
Facebook Reporting | |||||
Google Reporting | |||||
Course Membership Platform | Unlimited Courses | 15 | 5 | ||
Invoicing | |||||
Trigger Marketing | |||||
LocalConnect.Biz Directory Listing | |||||
Categories | Unlimited Categories | 7 Categories | 3 Categories | 2 Categories | 1 Categories |
Click-To Call Phone Number | |||||
Display Logo | |||||
Exclusive Access to the Private Facebook Group | |||||
Promote & Publish Coupons | |||||
Verified Member Badge on Profile | |||||
Post Photos | Unlimited | 15 | 10 | 5 | 1 |
Post SoundCloud Audios | Unlimited | 15 | 10 | 5 | 1 |
Post Videos | Unlimited | 15 | 10 | 5 | 1 |
Directory Search Results | Tier 1 in Search Results | Tier 2 in Search Results | Tier 3 in Search Results | Tier 4 in Search Results | Tier 5 in Search Results |
Keywords | Unlimited | 12 Keywords | 4 Keywords | 2 Keywords | 1 Keyword |
Business Locations | Unlimited Locations | 5 Locations | 3 Locations | 2 Locations | 1 Location |
Receive Reviews | |||||
Respond to Reviews | |||||
Direct Inquiries - Contact Form | |||||
Link to Your Website | |||||
Social Profile Links | |||||
Blogging | |||||
Classified Listing | |||||
Event Listing | |||||
Ability to Accept and Delete Reviews | |||||
No Ads on Listing | |||||
Home Page Featuring | |||||
Fully SEO Optimized Profile | |||||
Google Maps GEO-Cached | |||||
Exclusive Host for the Private Preferred Vendors Network with Support | |||||
Ability to Accept and Delete Reviews | |||||
Agora Discount Advantage (Coming Soon) | |||||
Upload your coupons into a 12 million customer base search (Qualifying Businesses Only) | |||||
Online to In-Store Transactions | |||||
Discounts of up to 50% Off | |||||
4 Million+ In-Store Locations | |||||
900+ National Brand Partners | |||||
385 Major Markets | |||||
EAT
60,000 + Recognized National Brands, Quick Serve Restaurants, Popular local "Mom & Pop" Restaurants, Dessert & Catering Locations
|
|||||
SHOP
200,000 + Health & Beauty, Retail Shopping, including clothing & accessories, boutiques, & sporting goods, home and garden, auto services, cell phone services, office supplies, etc.
|
|||||
PLAY
50,000+ Direct ticketing feed with Disney Theme Parks, offering exclusive discounts to movie theaters, golfing, theme parks, bowling, bicycle rentals, sporting events, ski and snowboard, etc.
|
|||||
TRAVEL
962,354+ Hotels, Car Rental, Destination Activities, Condo/Resorts, Airfare, Cruises & Tours
|
|||||
Social Media | |||||
Tagged Facebook Notifications Of New Leads In LCB Facebook Group | |||||
Exclusive access to the Private VIP Vendors Facebook group | |||||
Online Marketing | |||||
Google My Business Management
A Google My Business management service that gets your listing to the top of the search results. We will optimize your GMB listing and then post and add images monthly. You will receive a monthly update video report.
|
|||||
Local Business Directories
Our Local Business Directories solution helps ensure the accuracy and visibility of your business’ location information on top search engines and directories.
|
|||||
Coming Soon | |||||
WordPress Website Builder- Coming Soon | |||||
Pipeline lead communication Mobile App - Coming Soon! | |||||
Automated trigger system for email, chat and sales pipeline |